
Tables | Are | Cool |
col 1 is | left-aligned | $1600 |
col 2 is | 📂 centered | $12 |
col 3 is | right-aligned | $1 |
Tables | Are | Cool |
col 3 is 🚀 | right-aligned | $1600 |
col 2 is 🔨 | centered | $12 |
zebra stripes | are neat | $1 |
<ul><li>💎item1</li><li>💎item2</li></ul> | See the list | from the first column |
Tables | Are | Cool |
col 3 is | right-aligned | $1600 |
col 2 is | centered | $12 |
zebra stripes | are neat | $1 |
| See the list | from the first column |
The hexagon is also found in the structure of DNA it forms the chains that produce the double-helix macromolecule. Functional description of DNA (I) comprising using a bio-oscillator which reproduces the sequence of bases, in spatial and energetic states, in the form of vibrations, is new.
This Ulam spiral serves to illustrate primes and prime factor abundances in a hexagonal spiral. Prime numbers in green; darker blue indicates numbers with more different prime factors..

2023, â‚ Quantum, Prime Spin
[11,6]