73933040-31143880-490e-11ea-802f-035194e48d4b

All of these coincidences are already discussed in details by previous schemes as well the existence of gap by 33's that is parsing the 102.

sequence

Please note that we are not talking about the number of 19 which is the 8th prime. Here we are talking about 19th as sequence follow backward position of 19 as per the scheme below where the 19th prime which is 67 goes 15 from 66 to 51. From the 50 we gonna split the 15 by bilateral 9 sums resulting 2 times 15+9=24 which is 48. So the total of involved objects is 50+48=98.

π(1000) = π(Φ x 618) = 168 = 100 + 68 = (50x2) + (66+2) = 102 + 66

goes

See the fact that last 15 is connected to 25 which is 24+Δ1 where as another 15 are also correlated with 24 in pairs. So here we would compound them within three (3) minor hexagon which has 24 each and one of them is carrying the (Δ1).

This cycle is repeated through a palindromic sequence.

default

|         1st (Form)          |         2nd (Route)         |         3rd (Channel)       |
-----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
 150 | 151| 152| 153| 154| 155| 156| 157| 158| 159| 160| 161| 162| 163| 164| 165| 166| 167| 168|
=====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+
  Δ1 | 19 |  - | 31 | 37 |  - |  - |  - |  - |  - |  - |  - |  - |  - |  - | 103|  - |  - |  - |  
     +----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
  Δ2 | 20 | 26 |  - | 38 |  - |  - |  - |  - |  - | 74 |  - |  - |  - | 98 | 104|  - |  - |  - |
-----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+ 
  Δ3 | 21 | 27 |  - | 39 |  - |  - |  - |  - |  - | 75 |  - |  - |  - | 99 | 105|  - |  - |  - |
     +----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
  Δ4 | 22 | 28 |  - | 40 |  - |  - |  - |  - |  - | 76 |  - |  - |  - |100 |  - |  - |  - |  - |
-----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
  Δ5 | 23 | 29 |  - | 41 |  - |  - |  - |  - |  - | 77 |  - |  - |  - |101 |  - |  - |  - |  - | 
     +----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
  Δ6 | 24 |  - |  - | 42 |  - | 54 |  - |  - | 72 | 78 |  - | 90 | 96 |  - |  - |  - |  - | 114|
=====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+   
  Δ7 | 25 |  - |  - | 43 |  - | 55 |  - |  - | 73 | 79 |  - | 91 | 97 |  - |  - |  - |  - |  - |
     +----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
  Δ8 |  - |  - |  - | 44 |  - | 56 |  - |  - |  - | 80 |  - | 92 |  - |  - |  - |  - |  - |  - |
-----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
  Δ9 |  - |  - |  - | 45 |  - | 57 |  - |  - |  - | 81 |  - | 93 |  - |  - |  - |  - |  - |  - |
     +----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
 Δ10 |  - |  - |  - | 46 | 52 | 58 |  - | 70 |  - | 82 | 88 | 94 |  - |  - |  - |  - | 112|  - |
-----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
 Δ11 |  - |  - |  - | 47 | 53 | 59 |  - | 71 |  - | 83 | 89 | 95 |  - |  - |  - |  - | 113|  - |
     +----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+   T
 Δ12 |  - |  - |  - | 48 |  - | 60 | 66 |  - |  - | 84 |  - |  - |  - |  - |  - | 108|  - |  - |   H
=====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+   E
 Δ13 |  - |  - |  - | 49 |  - | 61 | 67 |  - |  - | 85 |  - |  - |  - |  - |  - | 109|  - |  - |
     +----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+   P
 Δ14 |  - |  - | 32 | 50 |  - | 62 | 68 |  - |  - | 86 |  - |  - |  - |  - |  - | 110|  - |  - |   O
-----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+   W
 Δ15 |  - |  - | 33 | 51 |  - | 63 | 69 |  - |  - | 87 |  - |  - |  - |  - |  - | 111|  - |  - |   E
     +----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+   R
 Δ16 |  - |  - | 34 |  - |  - | 64 |  - |  - |  - |  - |  - |  - |  - | -  | 106|  - |  - |  - |
-----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+   O
 Δ17 |  - |  - | 35 |  - |  - | 65 |  - |  - |  - |  - |  - |  - |  - | -  | 107|  - |  - |  - |   F
     +----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
 Δ18 |  - | 30 | 36 |  - |  - |  - |  - |  - |  - |  - |  - |  - | -  |102 |   -|  - |  - |  - | ∑=168
=====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+
  1  |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 | 10 | 11 | 12 | 13 | 14 | 15 |  16|  17| 18 | 19 |   V
-----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+   S
     |       Δ    Δ                |                     Φ12     |       Δ                   Δ |
            113  150                                   ≜114-25          557                619 = 1+618

67 » 66, 78, 86 (OEIS A059756)

default

image

102 = 2+60+40 » (2,60.40)

default

default

default

default